Sample	Long Axis Length	Intermediate Axis Length	Short Axis Length	(+) es	(-) es	(+) nu	(-) nu				
LG-01-06-ACF	1.01812	1	0.653032	0.1	0.1	0.2	0.1				
LG-02-06-ACF	1.10623	1	0.710392	0.2	0.2	0.4	0.2				
SL-01-01-ACF	1.30587	1	0.60529	0.2	0.2	0.3	0.3				
testing	3.6	1	0.5	0.25	0.25	0.01	0.08				
NearlyProlate	5	1	0.95	0.3	0.3	0.1	0.1				
prolate	3	1	1	0.2	0.2	0.5	0.2				
